wiki:races:cervan_empire
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:races:cervan_empire [2016/05/18 09:26] – ladyleopard | wiki:races:cervan_empire [2018/08/01 18:16] (current) – [Biology] ladyleopard | ||
---|---|---|---|
Line 33: | Line 33: | ||
Cervan males and females are roughly the same size, approximately the height and weight of a typical male Vulcan, with the females generally a bit taller and heavier. Their Vulcanoid features are minor and hard to spot, mostly limited to noticeable but slight points on their ears. Eye colors vary, with silver appearing only in very dominant females and pale gold appearing only in very submissive males. The eye color is present at birth and does not change. | Cervan males and females are roughly the same size, approximately the height and weight of a typical male Vulcan, with the females generally a bit taller and heavier. Their Vulcanoid features are minor and hard to spot, mostly limited to noticeable but slight points on their ears. Eye colors vary, with silver appearing only in very dominant females and pale gold appearing only in very submissive males. The eye color is present at birth and does not change. | ||
- | Female Cerva have heightened telepathic ability, able to sense strong emotions and form telepathic impressions. Cervan females use this ability to bond their chosen mates to them, which is the Cervan equivalent to marriage. Although this bond can be broken, most Cerva mate for life. The bond is, for the male partner, like a narcotic. He is addicted | + | Female Cerva have heightened telepathic ability, able to sense strong emotions and form telepathic impressions. Cervan females use this ability to bond their chosen mates to them, which is the Cervan equivalent to marriage. Although this bond can be broken, most Cerva mate for life. This bond allows married couples |
Between the ages of seventy and seventy-five, | Between the ages of seventy and seventy-five, | ||
Line 53: | Line 53: | ||
The Cervan family name comes first, followed by the given name. In the Cervan military, ranks come after the individual' | The Cervan family name comes first, followed by the given name. In the Cervan military, ranks come after the individual' | ||
- | ((tag> | + | ===== Found on These Simulations ===== |
+ | |||
+ | * [[: | ||
+ | |||
+ | {{tag> |
wiki/races/cervan_empire.1463563619.txt.gz · Last modified: 2016/05/18 09:26 by ladyleopard